1. 新加坡妇女宪章
“matrimonial asset” means —
所有婚后获取的财产(礼物或遗产除外)都是婚后财产 (法律说一次就好,不需要三次)。什么“你的是我的,我的也是我的”在法律上只是笑话。
2. 案例
- Google “2015 Family Law – Matrimonial Assets – Division site:singaporelaw.sg”
-一个个找 http://www.singaporelaw.sg/sglaw/laws-of-singapore/case-law/free-law/high-court-judgments (离婚案例多数是缩写 vs. 缩写)
http://www.singaporelaw.sg/sglaw/laws-of-singapore/case-law/free-law/high-court-judgments/15936-arl-v-arm-2015-sghc-61
The undisputed matrimonial assets and their gross values are set out in the following table:
S/n | Matrimonial Asset | Value |
1 | Matrimonial Home (joint names) | $1,300,000[note: 15] (per the Plaintiff’s valuation, which is the higher of the two) |
2 | The second condominium unit (the Plaintiff’s sole name) | $1,000,000[note: 16] |
3 | The Plaintiff’s POSB Savings Account | $2,176.75[note: 17] (as at 21 August 2013) |
4 | The Plaintiff’s CPF accounts: Ordinary Account (“OA”): $0 Medisave Account (“MA”): $37,043.24 Special Account (“SA”): $33,079.16 | $70,122.40[note: 18] (as at 29 August 2012) |
5 | The Plaintiff’s two insurance policies | Undisclosed surrender values |
6 | Nissan Latio (on hire purchase) | $ 16,257.00[note: 19] |
7 | The Defendant’s POSB Savings Account | $2,194.29[note: 20] (as at 18 December 2012) |
8 | The Defendant’s United Overseas Bank Uniplus Account | $9,540.10[note: 21] (as at 1 July 2013) |
9 | The Defendant’s DBS Plus Account | $1,850.00[note: 22] (as at 18 December 2012) |
10 | The Defendant’s CPF accounts OA: $928.17 MA: $21,638.70 SA: $532.94 | $23,099.81[note: 23] (as at 17 December 2012) |
11 | The Defendant’s five insurance policies 1) NTUC Income Enhanced Incomeshield Insurance Policy; 2) Aviva Ltd My Shield Policy; 3) Great Eastern Life Whole Life with Escalating Reversionary Bonus Policy; 4) NTUC Income Mortgage Protector Insurance; and 5) Manulife Financial Life Protector Plus Policy. | Undisclosed surrender values for four of the policies. The fifth policy has a surrender value of $120,000.[note: 24] |
Gross value of matrimonial assets | $2,545,240.35 |
Pool of matrimonial assets as of 30 June 2012 | ||
Class of asset | Description | Value (as of 30 June 2012) |
Property | Glasgow Flat | $232,464.10 |
Turkish Property 1 | $64,728.90 | |
Turkish Property 2 | $56,286.00 | |
Turkish Property 3 | $61,914.60 | |
Turunc Property | $70,357.50 | |
Bank and CPF accounts | 17 Accounts (see Annex 1 for an itemised breakdown) | $938,659.76 |
Car | Toyota Fortuner | $42,000.00 |
Others | Paintings, jewellery and shares (see Annex 2 for an itemised breakdown) | $9,398.37 |
Total | $1,475,809.24 |
Matrimonial Asset | Value ($) |
Monies paid into Court following the sale of 30 Dafne Street, Singapore | 1,906,085.44 |
Husband’s CPF Account Ordinary Account Medisave Account Special Account |
238.22 1,500.06 12.12 |
Wife’s CPF Account Ordinary account Medisave account Retirement account |
83.04 21.61 0 |
Husband’s OCBC Easisave Account No. XXXXXXXX9001 (“OCBC Easisave Account”) | 192,892.85
|
Wife’s DBS Savings Account No. XXXXXX1784 (“DBS Savings Account”) | 322.19 |
Total value of matrimonial assets | 2,101,155.53 |