PROPOSED RESIDENTIAL, COMMERCIAL AND HOTEL SITES FOR 1H2017 GLS PROGRAMME
S/N | Location | Site Area (ha) | Proposed GPR | Estimated No. of DUs(1) | Estimated No. of Hotel Rooms (1) | Estimated Commercial Space (m2)(1) | Estimated Launch Date | Sales Agent |
Confirmed List | ||||||||
Residential Sites | ||||||||
1 | Toh Tuck Road (2) | 1.87 | 1.4 | 325 | 0 | 0 | Feb-17 | URA |
2 | 2.17 | 2.8 | 715 | 0 | 0 | Mar-17 | URA | |
3 | 1.31 | Landed | 50 | 0 | 0 | Apr-17 | URA | |
4 | 1.72 | 2.5 | 505 | 0 | 0 | May-17 | URA | |
5 | Woodleigh Lane (3) | 1.96 | 3.0 | 735 | 0 | 0 | May-17 | URA |
Total (Confirmed List) | 2,330 | 0 | 0 | |||||
S/N | Location | Site Area (ha) | Proposed GPR | Estimated No. of DUs (1) | Estimated No. of Hotel Rooms (1) | Estimated Commercial Space (m2)(1) | Estimated Available Date (5) | Sales Agent |
Reserve List | ||||||||
Residential Sites | ||||||||
1 | 2.11 | 4.2 | 1,110 | 0 | 0 | Available | URA | |
2 | 0.47 | 2.1 | 115 | 0 | 0 | Available | URA | |
3 | 2.71 | 3.0 | 775 | 0 | 0 | Available | HDB | |
4 | 2.17 | 2.8 | 715 | 0 | 0 | May-17 | URA | |
5 | Owen Road (3) | 1.38 | 3.5 | 605 | 0 | 0 | Jun-17 | URA |
6 | Jiak Kim Street (3)(6) | 1.33 | 3.8 | 515 | 0 | 1,500 | Jun-17 | URA |
7 | 2.02 | 1.8 | 455 | 0 | 0 | Jun-17 | URA | |
Commercial & Residential Sites | ||||||||
8 | Holland Road(7) | 2.30 | 2.6 | 570 | 0 | 13,500 | Available | URA |
Commercial Sites | ||||||||
9 | Beach Road(8) | 2.10 | 4.2 | 0 | 0 | 88,200 | Available | URA |
10 | Woodlands Square (9) | 2.24 | 3.5 | 275 | 0 | 54,880 | Available | URA |
Total (Reserve List) | 5,135 | 0 | 158,080 | |||||
Total (Confirmed List and Reserve List) | 7,465 | 158,080 |
(1) |