µÇ¼ | Ê×Ò³ -> »ªÐÂÏÊÊ -> ʨ³Ç²Æ¾­ | Çл»µ½£º´«Í³°æ / sForum | Ê÷ÐÎÁбí
[ÌØ´óϲѶ] ţijµÄмÓÆÂÖÐС¹«Ë¾¹ÉƱ³ØʤÀû³ö¯ÁË
<<ʼҳ¡¡ [1]¡¡ 2¡¡ ÏÂÒ³>¡¡ Ä©Ò³>>¡¡

[ÌØ´óϲѶ] ţijµÄмÓÆÂÖÐС¹«Ë¾¹ÉƱ³ØʤÀû³ö¯ÁË˵Ã÷£º Ñ¡¹É±ê׼ΪÖÐСÐ͹«Ë¾£¬ÎȽ¡±£ÊØÐÍ£¬¹À¼Û¿ÉÄܱ»µÍ¹À£¬¼´¸ßdividend yield(5%»òÒÔÉÏ)£¬µÍPE£¨10ÒÔÏ£©¡£ ²Ù×÷²ßÂÔӦΪ·êµÍÎüÄÉ£¬³Ö¹Éʱ¼äΪÖг¤ÆÚ¡£ËùÒÔÈç¹ûÓöµ½¹ÉÊдóµø£¬ÊÇÈ볡ºÃʱ»ú¡£ ¼¸¸ö½¨Öþ¹«Ë¾»»ÁË»á¼Æ±ê×¼£¬ÖÂʹPEµÍµÄÀëÆס£ÐµĻá¼Æ±ê×¼¾¿¾¹ÊÇÔõô»ØÊ£¿¶®µÄÈË¿É·ñ½éÉÜһϣ¿ ±íÖÐÊý¾ÝÊÇÎÒµ½´¦ÕªÂ¼±à¼­¶ø³É£¬ÄÑÃâÓдí©֮´¦¡£±íÖйÉƱ½ö¹©²Î¿¼£¬²»×÷Ϊ¹ÉƱÍƼö¡£ÈçÓÐͶ×ÊËðʧ£¬Óë±¾ÈËÎ޹ء£ ÈËÃñ±ÒбÒÊý×ÖÒÔ1£º5»»Ëã¡£ Óм¸¸ö¹É£¬Á÷ͨÁ¿·Ç³£²î£¬·Ç³£ÄÑÂò£¬³ý·ÇÔڸ߼¸¸öbidµÄ¼ÛλÉÏÖ±½Óbuy up¡£ ±íÖÐÓÐÁ½¸öÐÂIPO£¬ËüÃǵĸ߹ÉÏ¢²»ÖªÄÜ·ñά³Ö¡£ÆäËüµÄ¹«Ë¾£¬»ù±¾ÉÏÒ»Ö±ÓгÖÐøÎȶ¨µÄ·¢Ï¢¼Ç¼¡£ »¶Ó­Í¬Ñ§ÃÇÍƼöÆäËü±»ºöÂԵĺùɡ£ ÈçÓÐÊý¾Ý´íÎ󣬻¶Ó­Ö¸Õý¡£ ¡¡ ¡¡ EPS PE Dividend Dividend Yield Remarks ¡¡ Counters Price on 02/03/2012 FY11 FY11 FY11 FY11 ¡¡ 1 Challenger 0.400 0.045 8.89 0.022 5.50% ¡¡ 2 ChipEngS 0.490 0.187 2.62 0.04 8.16% ¡¡ 3 ECS 0.550 0.107 5.14 0.022 4.00% fy10 eps 0.145, dividend 0.036 4 Elec 2.550 0.274 9.31 0.27 10.59% US$ 5 Elite KSB 0.340 0.053 6.42 0.015 4.41% fy10 result. 2q11fy on par with that of last yr 6 GuthrieG 0.595 0.070 8.50 0.055 9.24% eps not inclusive of fair value gain 7 InnoTek 0.505 0.002 210.42 0.05 9.90% Last yr eps 0.0775 8 Kingsmen 0.620 0.086 7.21 0.04 6.45% ¡¡ 9 LeeMetal 0.225 0.040 5.63 0.03 13.33% ¡¡ 10 MTQ 0.780 0.120 6.50 0.04 5.13% fy10 result. Noticed 19% profit drop in 2q11fy result 11 LKH 0.390 0.111 3.51 0.04 10.26% fy10 result. Noticed 5% profit drop in 3q11fy result 12 OKP 0.610 0.090 6.78 0.02 3.28% Last yr dividend 0.04 13 Pan United 0.520 0.054 9.63 0.035 6.73% ¡¡ 14 QAF 0.665 0.116 5.73 0.05 7.52% ¡¡ 15 Roxy Pac 0.475 0.078 6.09 0.02 4.21% ¡¡ 16 Sim Lian 0.595 0.235 2.53 0.048 8.07% fy10 result. Noticed 35% profit drop in 2q11fy result 17 Stamford Land 0.540 0.070 7.71 0.03 5.56% fy10 result. Noticed 37% profit drop in 3q11fy result 18 Stamford Tyres 0.305 0.057 5.35 0.015 4.92% fy10 result. Noticed significant profit drop in 2q11fy result 19 STKOSV 1.645 0.293 5.61 0.1 6.08% New IPO in Nov 2010 20 TechOil&Gas 0.920 0.097 9.48 0.12 13.04% fy11 result. Noticed profit increase in 1qfy12&nbsp; 21 UE E&C 0.570 0.250 2.28 0.06 10.53% New IPO in Feb 2011 22 UMS 0.485 0.080 6.06 0.06 12.37% ¡¡ 23 WorldPreci 0.540 0.090 6.00 0.027 5.00% ¡¡ 24 Yangzijiang 1.355 0.210 6.45 0.055 4.06% ¡¡ 25 YHI 0.320 0.065 4.92 0.02 6.25% ¡¡ ¡¡ ¡¡ Ave 6.18 ¡¡ 7.38% ¡¡ ¡¡ ¡¡ ¡¡ (Ave not incl Innotek) ¡¡ ¡¡ [ţħÍõ (3-4 22:31, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]1Â¥

ɳ·¢£¬É¶½Ð¹ÉƱ³Ø£¿ ¡¡[±¾ÎÄ·¢ËÍ×Ô»ªÐÂÊÖ»úWap°æ] [¹¦·òÐÜè (3-4 23:04, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]2Â¥

µÇ¼Ĥ°Ý£¬Å£Íõ´ó´óµÄºÃÈË°¡[ËÕÆò¶ù (3-4 23:44, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]3Â¥

²»´í£¬´ó²¿·ÖÊDZ¾ÈËËù¹Ø×¢µÄ£¬ÎÒÒ²ÓÐÆäÖв»ÉÙÖ»¡£[²ýê» (3-5 9:40, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]4Â¥

ллţÍõ·ÖÏíÑо¿³É¹û¡£Ò»¶¨Òª¶¥£¡[sgCSM (3-5 10:58, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]5Â¥

ºÜÁ˲»Æð£¡ÔÞÒ»¸ö[À¶Ã¨ (3-5 11:27, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]6Â¥

»ù±¾¶¼ÊǺùɣ¬²»¹ýÓе㲻ͬÒâ¼û¡£²»Äܵ¥¶Àͨ¹ýPEÀ´ºâÁ¿¹ÉƱ¼Û¸ñ£¬¹«Ë¾ÐÐÒµ²»Í¬£¬¹«Ë¾Ç°¾°ºÍÔö³¤Âʲ»Í¬£¬PE±ê×¼Ò²²»Í¬¡£
ÀïÃæµÄ¼¸¸ö½¨ÖþÒµÏà¹Ø¹É£¬ºÜÄѱ£³ÖÔö³¤£¬¸öÈËÈÏΪPEÔÚ4-5Ö®¼ä¾ÍËãͦ¸ßÁË£¬ÕâÖÖëÀûÐÐÒµ£¬ÍÑÀëÁË·¿µØ²ú£¬ºÜÄѱ£³Ö¸ß·Öºì£¬ËäÈ»ÒÔºó¼¸ÄêÕþ¸®ÏîÄ¿¹»×ö£¬¿É¸Ç˽լÂô²ÅÊÇ׬ǮµÄÏîÄ¿£¬Ä¿Ç°À´¿´±¾µØÊг¡²»ÊǺÜÀÖ¹Û£¬ÎÒ¾õµÃ¾ÍÁ¬CESÒ²²»Ò»¶¨Äܱ£³ÖÃ÷ÄêµÄ·Öºì¡£

Èç¹ûÖ»ÊÇÏëÎȶ¨µÄ׬¹ÉÏ¢ÑøÀÏ£¬ÕâÀïµÄ´ó¶àÊý¹ÉµÄ·çÏÕ¶¼¹ý¸ß¡£

ÏÖÔڵĹɼ۶¼Óеã¸ß£¬Ã»Óнø³¡µÄ½¨Òé¹ÛÍû¡£Èç¹ûº£Ö¸¼ÌÐøÕÇÄØ£¿²»¼±£¬¹ÉÊÐÌìÌ춼¿ªµÄ£¬Õâ°à³µ´î²»ÉÏ£¬»¹ÓÐÏ°ࡣÏÖÔÚ¾­³£ºÜ´ó¿ÉÄÜÊDZ»·¢»õ¡£
[²è¼¸ (3-5 14:32, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]7Â¥

(ÒýÓà ²è¼¸:»ù±¾¶¼ÊǺùɣ¬²»¹ýÓе㲻ͬÒâ¼û¡£²»Äܵ¥¶Àͨ¹ýPEÀ´ºâÁ¿¹ÉƱ¼Û¸ñ£¬¹«Ë¾ÐÐÒµ²»Í¬£¬¹«Ë¾Ç°¾°ºÍÔö³¤Âʲ»Í¬£¬PE±ê×¼Ò²²»Í¬¡£ ÀïÃæµÄ¼¸¸ö½¨ÖþÒ...)Ä¿Ç°º£Ö¸×ßÊƲ»ÊǺÜÀÖ¹Û¡£À¶³ï²»µøÊÇÒòΪ»ù±¾É϶¼ÊÇÔÚCD¡£¿ÉºÜ¶àpennyÒѾ­ÅÉ·¢Íê±Ï¸ÃÉÁÈ˵Ķ¼ÉÁÈËÁË¡£º£Ö¸Ã»ÓÐͦס3000£¬²»ÖªµÀ»¹ÓÐÏ£ÍûÍ»ÆÆľÓС£[²è¼¸ (3-5 14:40, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]8Â¥

ÌصصǽÉÏÀ´¸ÐлһÏ£¡Ë³±ãÎÊÒ»¾ä£¬Äú¶ÔGMGÔõô¿´£¿ÀûÈóÔÚÔö¼Ó£¬ÓªÊÕÔÚÔö¼Ó£¬¿ÉÊÇÀûÈóÂÊÔÚϽµ¡£[technick (3-5 17:10, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]9Â¥

³¤Ïß²»½âÎÊÅ£Íõ¿´À´¹ûÈ»²»¼Ù°¡£¬ Ò»³öÊÖ¾ÍÊÇ 25 Ö»£¬ ÏȼÓÈë WATCHLIST¡£[¿ºÅ£ÓÐ»Ú (3-5 19:33, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]10Â¥

Õâ¸öÒ»¶¨Òª¶¥£¡[ͯ»° (3-5 19:47, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]11Â¥

(ÒýÓà ²è¼¸:»ù±¾¶¼ÊǺùɣ¬²»¹ýÓе㲻ͬÒâ¼û¡£²»Äܵ¥¶Àͨ¹ýPEÀ´ºâÁ¿¹ÉƱ¼Û¸ñ£¬¹«Ë¾ÐÐÒµ²»Í¬£¬¹«Ë¾Ç°¾°ºÍÔö³¤Âʲ»Í¬£¬PE±ê×¼Ò²²»Í¬¡£ ÀïÃæµÄ¼¸¸ö½¨ÖþÒ...)Õâ¸öÊÇÖÐС¹Å£¬ ³¤ÄÃȷʵÓзçÏÕµ«ÊÇ×ö¶ÔÁ˻ر¨Ò²ºÜ¿É¹Û£¬ ÕâÒ»²¨ºÜ¶àÊÕÒæÓÐ 50% ÁË°É¡£¸ß»Ø±¨µÄÀ¶³é¿ÉÒÔ¿´¿´ÏÂÃæÕâ¸ö£¬¸ºÕ®·çÏÕҲһĿÁËÈ»£º
http://www.investmentmoats.com/DividendScreener/DividendScreener.php

Name Last Price Change % Dividend (SGD) Dividend Yld Free Cashflow Yld Earnings Yld PTB Debt/Asset EV/ EBITDA %Cash of Market Cap Payout Ratio
REIT - COM - Frasers Comm 0.825 0.000 0.0% 0.042 5.1% 16.9% 9.9% 0.4 38.3% 13.6 20% 29%
REIT - COM -CapitaCommercial 1.225 0.010 0.8% 0.075 6.2% 7.8% 13.2% 0.8 24.2% 14.5 17% 72%
REIT - COM -Kreit Asia 0.920 -0.005 -0.5% 0.074 8.1% 0.6% 8.9% 0.6 31.8% 62.1 4% 285%
REIT - HEA - First 0.815 0.005 0.6% 0.063 7.8% -27.6% 4.6% 1.2 16.2% 28.3 2% 189%
REIT - HEA - Parkway Life 1.795 -0.010 -0.6% 0.095 5.3% -4.7% 6.0% 1.2 34.4% 23.0 4% 87%
REIT - HOS - ASCOTT 1.080 -0.005 -0.5% 0.075 7.0% 10.4% -3.2% 0.8 45.2% 17.0 9% 59%
REIT - HOS - CDL 1.720 -0.010 -0.6% 0.107 6.2% -8.2% 8.8% 1.1 20.4% 15.9 4% 82%
REIT - IND - AIMS AMP Capital 1.075 0.000 0.0% 0.099 9.2% -71.0% -10.8% 0.3 29.4% 10.1 5% 37%
REIT - IND - Ascendas 2.040 -0.040 -1.9% 0.131 6.4% 6.3% 5.0% 1.2 31.5% 21.1 0% 95%
REIT - IND - Ascendas India 0.820 0.005 0.6% 0.064 7.9% 4.2% 6.5% 0.8 15.8% 11.4 6% 75%
REIT - IND - Cache 1.015 -0.005 -0.5% 0.083 8.2% 6.4% 4.8% 1.1 23.0% 19.5 1% 127%
REIT - IND - Cambridge 0.525 0.005 1.0% 0.041 7.9% -2.6% 17.5% 0.8 33.9% 12.6 15% 64%
REIT - IND - Mapletree Ind 1.145 -0.010 -0.9% 0.077 6.7% 9.4% 8.7% 1.3 38.7% 15.6 3% 71%
REIT - IND - Mapletree Log 0.915 -0.010 -1.1% 0.064 7.0% -20.3% 8.2% 0.9 37.4% 19.4 6% 83%
REIT - IND - Sabana 0.930 -0.005 -0.5% 0.087 9.4% 11.0% 8.8% 0.9 24.2% 11.7 8% 85%
REIT - RET - CapitaMall 1.825 0.000 0.0% 0.094 5.2% 1.0% 4.4% 1.1 24.6% 19.4 12% 83%
REIT - RET - CapitaRetailChina 1.260 -0.005 -0.4% 0.084 6.7% 9.0% 14.2% 1.0 31.4% 15.9 5% 73%
REIT - RET - Fortune 3.970 0.000 0.0% 0.256 6.4% 6.6% 30.5% 0.6 20.6% 18.8 8% 90%
REIT - RET - Frasers Centerpoint 1.500 -0.015 -1.0% 0.078 5.2% 6.4% 8.8% 0.1 5.0% 23.1 2% 71%
REIT - RET - Lippo Malls Indonesia 0.395 -0.005 -1.3% 0.044 11.0% 11.3% 26.0% 0.4 11.9% 9.0 26% 91%
REIT - RET - StarHill Global 0.610 -0.010 -1.6% 0.042 6.8% -23.2% 11.9% 0.7 29.9% 16.6 9% 72%
REIT - RET - Suntec 1.230 0.000 0.0% 0.101 8.2% 4.8% 15.3% 0.6 38.4% 24.4 2% 101%
Services - Sats Svcs 2.440 0.010 0.4% 0.170 7.0% 7.2% 6.9% 1.9 6.9% 10.4 5% 73%
Services - SIA Engineering 3.850 0.070 1.9% 0.200 5.2% 3.8% 6.1% 3.1 0.0% 16.7 14% 100%
Services - Sing Post 0.980 0.005 0.5% 0.063 6.4% 10.4% 8.8% 5.7 46.9% 9.9 18% 58%
Services - SPH 3.810 0.010 0.3% 0.240 6.3% 10.1% 6.2% 2.7 28.6% 10.6 6% 60%
Services - ST Engineering 3.160 0.010 0.3% 0.146 4.6% 5.0% 5.1% 3.5 17.6% 11.2 19% 55%
Services - Vicom 4.220 0.010 0.2% 0.167 4.0% 3.8% 6.1% 3.8 0.0% 12.7 13% 58%
Shipping Trust - Rickmers 0.305 0.000 0.0% 0.024 7.9% 98.3% -27.7% 0.2 56.9% 7.0 49% 8%
Telco - M1 2.470 0.010 0.4% 0.145 5.9% 7.3% 7.4% 6.1 31.0% 8.8 1% 46%
Telco - Singtel 3.130 -0.020 -0.6% 0.158 5.0% 6.5% 7.8% 1.9 18.1% 10.4 3% 47%
Telco - Starhub 2.900 0.000 0.0% 0.200 6.9% 9.0% 6.3% 32.0 38.5% 7.9 4% 49%
Transport - Comfort Delgro 1.510 -0.020 -1.3% 0.055 3.6% 1.7% 7.2% 1.1 16.0% 5.5 18% 19%
Transport - SBS TRANSIT LTD 1.720 0.000 0.0% 0.074 4.3% -3.9% 10.3% 1.3 14.3% 7.9 13% 32%
Transport - SMRT 1.745 0.010 0.6% 0.085 4.9% 6.7% 6.1% 3.4 23.4% 9.5 12% 46%
Utilities - Cityspring 0.380 0.005 1.3% 0.033 8.6% 16.9% 2.8% 0.5 71.4% 33.4 52% 48%
Utilities - MIIF 0.590 0.000 0.0% 0.055 9.3% 2.5% 4.0% 0.7 7.3% 19.2 64% 376%
Utilities - SP Ausnet 1.330 0.015 1.1% 0.100 7.5% -3.6% 4.6% 1.6 55.0% 20.8 12% 81%
[¿ºÅ£ÓÐ»Ú (3-5 20:14, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]12Â¥

(ÒýÓà ¿ºÅ£ÓлÚ:Õâ¸öÊÇÖÐС¹Å£¬ ³¤ÄÃȷʵÓзçÏÕµ«ÊÇ×ö¶ÔÁ˻ر¨Ò²ºÜ¿É¹Û£¬ ÕâÒ»²¨ºÜ¶àÊÕÒæÓÐ 50% ÁË°É¡£¸ß»Ø±¨µÄÀ¶³é¿ÉÒÔ¿´¿´ÏÂÃæÕâ¸ö£¬¸ºÕ®·çÏÕҲһĿÁËÈ...)Try HTML:NameLast PriceChange%Dividend (SGD)Dividend YldFree Cashflow YldEarnings YldPTBDebt/AssetEV/ EBITDA%Cash of Market CapPayout RatioREIT - COM - Frasers Comm0.8250.0000.0%0.0425.1%16.9%9.9%0.438.3%13.620%29%REIT - COM -CapitaCommercial1.2250.0100.8%0.0756.2%7.8%13.2%0.824.2%14.517%72%REIT - COM -Kreit Asia0.920-0.005-0.5%0.0748.1%0.6%8.9%0.631.8%62.14%285%REIT - HEA - First0.8150.0050.6%0.0637.8%-27.6%4.6%1.216.2%28.32%189%REIT - HEA - Parkway Life1.795-0.010-0.6%0.0955.3%-4.7%6.0%1.234.4%23.04%87%REIT - HOS - ASCOTT1.080-0.005-0.5%0.0757.0%10.4%-3.2%0.845.2%17.09%59%REIT - HOS - CDL1.720-0.010-0.6%0.1076.2%-8.2%8.8%1.120.4%15.94%82%REIT - IND - AIMS AMP Capital1.0750.0000.0%0.0999.2%-71.0%-10.8%0.329.4%10.15%37%REIT - IND - Ascendas2.040-0.040-1.9%0.1316.4%6.3%5.0%1.231.5%21.10%95%REIT - IND - Ascendas India0.8200.0050.6%0.0647.9%4.2%6.5%0.815.8%11.46%75%REIT - IND - Cache1.015-0.005-0.5%0.0838.2%6.4%4.8%1.123.0%19.51%127%REIT - IND - Cambridge0.5250.0051.0%0.0417.9%-2.6%17.5%0.833.9%12.615%64%REIT - IND - Mapletree Ind1.145-0.010-0.9%0.0776.7%9.4%8.7%1.338.7%15.63%71%REIT - IND - Mapletree Log0.915-0.010-1.1%0.0647.0%-20.3%8.2%0.937.4%19.46%83%REIT - IND - Sabana0.930-0.005-0.5%0.0879.4%11.0%8.8%0.924.2%11.78%85%REIT - RET - CapitaMall1.8250.0000.0%0.0945.2%1.0%4.4%1.124.6%19.412%83%REIT - RET - CapitaRetailChina1.260-0.005-0.4%0.0846.7%9.0%14.2%1.031.4%15.95%73%REIT - RET - Fortune3.9700.0000.0%0.2566.4%6.6%30.5%0.620.6%18.88%90%REIT - RET - Frasers Centerpoint1.500-0.015-1.0%0.0785.2%6.4%8.8%0.15.0%23.12%71%REIT - RET - Lippo Malls Indonesia 0.395-0.005-1.3%0.04411.0%11.3%26.0%0.411.9%9.026%91%REIT - RET - StarHill Global0.610-0.010-1.6%0.0426.8%-23.2%11.9%0.729.9%16.69%72%REIT - RET - Suntec1.2300.0000.0%0.1018.2%4.8%15.3%0.638.4%24.42%101%Services - Sats Svcs2.4400.0100.4%0.1707.0%7.2%6.9%1.96.9%10.45%73%Services - SIA Engineering3.8500.0701.9%0.2005.2%3.8%6.1%3.10.0%16.714%100%Services - Sing Post0.9800.0050.5%0.0636.4%10.4%8.8%5.746.9%9.918%58%Services - SPH3.8100.0100.3%0.2406.3%10.1%6.2%2.728.6%10.66%60%Services - ST Engineering3.1600.0100.3%0.1464.6%5.0%5.1%3.517.6%11.219%55%Services - Vicom4.2200.0100.2%0.1674.0%3.8%6.1%3.80.0%12.713%58%Shipping Trust - Rickmers0.3050.0000.0%0.0247.9%98.3%-27.7%0.256.9%7.049%8%Telco - M12.4700.0100.4%0.1455.9%7.3%7.4%6.131.0%8.81%46%Telco - Singtel3.130-0.020-0.6%0.1585.0%6.5%7.8%1.918.1%10.43%47%Telco - Starhub2.9000.0000.0%0.2006.9%9.0%6.3%32.038.5%7.94%49%Transport - Comfort Delgro1.510-0.020-1.3%0.0553.6%1.7%7.2%1.116.0%5.518%19%Transport - SBS TRANSIT LTD1.7200.0000.0%0.0744.3%-3.9%10.3%1.314.3%7.913%32%Transport - SMRT1.7450.0100.6%0.0854.9%6.7%6.1%3.423.4%9.512%46%Utilities - Cityspring0.3800.0051.3%0.0338.6%16.9%2.8%0.571.4%33.452%48%Utilities - MIIF0.5900.0000.0%0.0559.3%2.5%4.0%0.77.3%19.264%376%Utilities - SP Ausnet1.3300.0151.1%0.1007.5%-3.6%4.6%1.655.0%20.812%81% [¿ºÅ£ÓÐ»Ú (3-5 20:20, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]13Â¥

¶àлţÍõ¡£¡£ÌصǼ¶¥¡£¡£[dsfsdfsdf (3-6 9:33, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]14Â¥

UE e&c ³ÖÐø·èÕÇ¡£[21 (3-23 13:42, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]15Â¥

3ÔÂ31ÈÕ¸üÐÂ˵Ã÷£º ×ÜÌå outperform STI¡£ UE E&C£¬LKH£¬Roxy£¬GuthrieG£¬QAF£¬YHIµÈ±íÏÖ²»´í£¬³¬¹ýÁË10%¡£ ÓÉÓڹɼ۷¢Éú±ä»¯£¬Õâ¸ö¹ÉƱÁбí¿ÉÄÜÐèÒªµ÷Õûһϡ£»¹ÓÐÏñyzjÊÇ´óÅ̹ɣ¬·ÅÔÚÕâ¸öÁбíÀï¿ÉÄܲ»ÊǺܺÏÊÊ¡£ ϸöÔ¹۲켸¸öûÓÐÔõô¶¯µÄ¹É£¬ÀýÈçKingsmen£¬OKP£¬Sim Lian£¬Stamford Land£¬TechOil&Gas£¬UMSµÈ¡£ KingsmenÔÚ64c¸½½üÓиöbig seller£¬ÒªµÈÕâ¸öÈËÂôÍê²ÅÄܳåµÃÆðÀ´¡£ OKPÎÒ²»¶®ÎªºÎ»¹²»¶¯¡£ Sim LianÔÚ62c¸½½üÓиöbig seller£¬²»ÖªµÀÉÏÖÜÕâ¸öÈËÂôÍêÁËÂð¡£ Stamford LandÎÒ²»¶®ÎªºÎ»¹²»¶¯¡£ TechOil&GasÔÚ93-95Óиöbig seller£¬ÔÚ91-92Óиöbig buyer¡£Òª¿´ÕâÁ½¸öµÄʤ¸º¾ö¶¨·½Ïò¡£ UMSµÄ´ó¹É¶«ÔÚÕâ¸öÔÂÅ×ÊÛÁË´óÔ¼30milµÄ¹ÉƱ£¬ÒªµÈÊг¡ÍêÈ«Ïû»¯µô²ÅÄܳåµÃÆðÀ´¡£ÎÒ×¢Òâµ½£¬´ó¹É¶«ÔÚ47-48´ó¾ÙÅ×ÊÛʱ£¬the buyer was also very agressive¡£ ±íÖÐÊý¾ÝÊÇÎÒµ½´¦ÕªÂ¼±à¼­¶ø³É£¬ÄÑÃâÓдí©֮´¦¡£±íÖйÉƱ½ö¹©²Î¿¼£¬²»×÷Ϊ¹ÉƱÍƼö¡£ÈçÓÐͶ×ÊËðʧ£¬Óë±¾ÈËÎ޹ء£ »¶Ó­Í¬Ñ§ÃÇÍƼöÆäËü±»ºöÂԵĺùɡ£ ÈçÓÐÊý¾Ý´íÎ󣬻¶Ó­Ö¸Õý¡£
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ EPS PE Ratio Dividend Dividend Yield Remarks ¡¡ Counters Price on 2/3/2012 Price on 30/3/2012 Change FY11 FY11 FY11 FY11 ¡¡ 1 Challenger 0.400 0.435 8.75% 0.045 9.67 0.022 5.06% ¡¡ 2 ChipEngS 0.490 0.520 6.12% 0.187 2.78 0.04 7.69% ¡¡ 3 ECS 0.550 0.560 1.82% 0.107 5.23 0.022 3.93% fy10 eps 0.145, dividend 0.036 4 Elec 2.550 2.750 7.84% 0.274 10.04 0.27 9.82% US$ 5 Elite KSB 0.340 0.365 7.35% 0.053 6.89 0.015 4.11% fy10 result. 2q11fy on par with that of last yr 6 GuthrieG 0.595 0.675 13.45% 0.070 9.64 0.055 8.15% eps not inclusive of fair value gain 7 InnoTek 0.505 0.505 0.00% 0.002 210.42 0.05 9.90% Last yr eps 0.0775 8 Kingsmen 0.620 0.640 3.23% 0.086 7.44 0.04 6.25% ¡¡ 9 LeeMetal 0.225 0.230 2.22% 0.040 5.75 0.03 13.04% ¡¡ 10 MTQ 0.780 0.785 0.64% 0.120 6.54 0.04 5.10% fy10 result. Noticed 19% profit drop in 2q11fy result 11 LKH 0.390 0.485 24.36% 0.111 4.37 0.04 8.25% fy10 result. Noticed 5% profit drop in 3q11fy result 12 OKP 0.610 0.615 0.82% 0.090 6.83 0.02 3.25% Last yr dividend 0.04 13 Pan United 0.520 0.525 0.96% 0.054 9.72 0.035 6.67% ¡¡ 14 QAF 0.665 0.750 12.78% 0.116 6.47 0.05 6.67% ¡¡ 15 Roxy Pac 0.475 0.560 17.89% 0.078 7.18 0.02 3.57% ¡¡ 16 Sim Lian 0.595 0.625 5.04% 0.235 2.66 0.048 7.68% fy10 result. Noticed 35% profit drop in 2q11fy result 17 Stamford Land 0.540 0.555 2.78% 0.070 7.93 0.03 5.41% fy10 result. Noticed 37% profit drop in 3q11fy result 18 Stamford Tyres 0.305 0.305 0.00% 0.057 5.35 0.015 4.92% fy10 result. Noticed significant profit drop in 2q11fy result 19 STKOSV 1.645 1.765 7.29% 0.293 6.02 0.1 5.67% New IPO in Nov 2010 20 TechOil&Gas 0.920 0.920 0.00% 0.097 9.48 0.12 13.04% fy11 result. Noticed profit increase in 1qfy12&nbsp; 21 UE E&C 0.570 0.725 27.19% 0.250 2.90 0.06 8.28% New IPO in Feb 2011 22 UMS 0.485 0.480 -1.03% 0.080 6.00 0.06 12.50% ¡¡ 23 WorldPreci 0.540 0.540 0.00% 0.090 6.00 0.027 5.00% ¡¡ 24 Yangzijiang 1.355 1.330 -1.85% 0.210 6.33 0.055 4.14% ¡¡ 25 YHI 0.320 0.360 12.50% 0.065 5.54 0.02 5.56% ¡¡ Ave ¡¡ ¡¡ 6.41% ¡¡ 6.53 ¡¡ 6.95% ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (not incl Innotek) ¡¡ ¡¡ ¡¡ ¡¡ STI 2993.490 3010.460 0.57% ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
[ţħÍõ (3-31 9:17, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]16Â¥

(ÒýÓà ţħÍõ:3ÔÂ31ÈÕ¸üÐÂ˵Ã÷£º ×ÜÌå outperform STI¡£ UE E&C£¬LKH£¬Roxy£¬GuthrieG£¬QAF£¬YHIµÈ±íÏÖ²»´í£¬³¬¹ýÁË10%¡£ ÓÉÓڹɼ۷¢Éú±ä» ...)ºÜ¶àÓÐÓõÄÐÅÏ¢,лл.[21 (3-31 10:53, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]17Â¥

