DON'T GET CAUGHT BY THE 'COP ON TOP' AT THESE SPEED CAMERA HOTSPOTS
DON'T GET CAUGHT
BY THE 'COP ON TOP' AT THESE SPEED CAMERA HOTSPOTS
Text | Anthony Lim
Photos | Newslink
Photos | Newslink
18th May 2018
Sleep easy and avoid a hefty fine, as well as painful demerit points, with this list of speed camera hotspot locations in Singapore.
Are you constantly stressing out over whether you've been slapped with a hefty fine, or even worse, demerit points by a sneaky fellow with a camera?
Not anymore, my friend, not anymore. Say goodbye to speeding tickets with this list of speed camera hotspot locations in Singapore.
Are you constantly stressing out over whether you've been slapped with a hefty fine, or even worse, demerit points by a sneaky fellow with a camera?
Not anymore, my friend, not anymore. Say goodbye to speeding tickets with this list of speed camera hotspot locations in Singapore.
Road Coordinates Type of camera
Braddell Road towards Bartley Road | 1.343771, 103.850753 | Police Speed Laser Camera |
Braddell Road towards Lornie Road | 1.343664, 103.850738 | Police Speed Laser Camera |
Lentor Avenue towards Ang Mo Kio Avenue 6 | 1.39222, 103.837231 | Police Speed Laser Camera |
Lentor Avenue towards Yishun Avenue 2 | 1.39212, 103.837165 | Police Speed Laser Camera |
Lornie Road towards Adam Road | 1.34036, 103.832183 | Police Speed Laser Camera |
Lornie Road towards Braddell Road | 1.340429, 103.832194 | Police Speed Laser Camera |
Seletar Link towards Seletar North Link | 1.407429, 103.884916 | Mobile Speed Camera |
Upper Thomson Road towards Lornie Road | 1.363822, 103.828125 | Police Speed Laser Camera |
Upper Thomson Road towards Sembawang Road | 1.363833, 103.827952 | Police Speed Laser Camera |
Road Coordinates Type of camera
Ayer Rajah Expressway towards City | 1.298237, 103.781679 | Fixed Speed Camera |
Ayer Rajah Expressway towards Jurong | 1.298219, 103.781724 | Fixed Speed Camera |
Road Coordinates Type of camera
Aviation Park Road towards Nicoll Drive | 1.362990, 104.020575 | Mobile Speed Camera |
Loyang Avenue towards Tampines Avenue 7 | 1.37313, 103.97397 | Fixed Speed Camera |
Tampines Avenue 5 towards Simei Avenue | 1.348435, 103.942033 | Police Speed Laser Camera |
Tampines Avenue 5 towards Tampines Industrial Avenue 3 | 1.348413, 103.941928 | Police Speed Laser Camera |
Road Coordinates Type of camera
Bukit Batok Road towards Chua Chu Kang Road | 1.360937, 103.740669 | Fixed Speed Camera |
Clementi Avenue 6 towards Ayer Rajah Expressway | 1.320817, 103.763858 | Police Speed Laser Camera |
Clementi Avenue 6 towards Pan Island Expressway | 1.320837, 103.763787 | Police Speed Laser Camera |
Commonwealth Avenue West towards Commonwealth Avenue | 1.311672, 103.778534 | Police Speed Laser Camera |
West Coast Highway towards Jalan Buroh | 1.289245, 103.773392 | Police Speed Laser Camera |
West Coast Highway towards Jalan Buroh | 1.301656, 103.762136 | Police Speed Laser Camera |
West Coast Highway towards Pasir Panjang Road | 1.289383, 103.773434 | Police Speed Laser Camera |
West Coast Highway towards Pasir Panjang Road | 1.301713, 103.762249 | Police Speed Laser Camera |
Road Coordinates Type of camera
Holland Road towards Napier Road | 1.307201, 103.811668 | Fixed Speed Camera |
Holland Road towards Ulu Pandan Road | 1.307221, 103.811638 | Fixed Speed Camera |
Nicoll Highway towards Esplanade Drive | 1.300587, 103.863147 | Police Speed Laser Camera |
Nicoll Highway towards Guillemard Road | 1.300676, 103.863101 | Police Speed Laser Camera |
Pan Island Expressway towards Airport Boulevard | 1.329774, 103.844474 | Police Speed Laser Camera |
Pan Island Expressway towards East Coast Parkway | 1.336981, 103.808953 | Fixed Speed Camera |
Pan Island Expressway towards Tuas Road | 1.329592, 103.84447 | Police Speed Laser Camera |
Pan Island Expressway towards Tuas | 1.336982, 103.808945 | Fixed Speed Camera |
> All speed camera locations are accurate at time of writing. For more information, please head over to the Traffic Police website.
huasing.net huasing.org huasing apps 你们懂得