ENHANCED INFANT & CHILD CARE SUBSIDIES
Table 1: Full Day Child Care Programme
Monthly Household Income | Basic Subsidy | Additional Subsidy | Max Total Subsidy^ |
$2,500 and below | $300 | $440 | $740 |
$2,501 - $3,000 | $400 | $700 | |
$3,001 - $3,500 | $370 | $670 | |
$3,501 - $4,000 | $310 | $610 | |
$4,001 - $4,500 | $220 | $520 | |
$4,501 - $7,500 | $100 | $400 | |
Above $7500 | $0 | $300 |
Table 2: Full Day Infant Care Programme
Monthly Household Income | Basic Subsidy | Additional Subsidy | Max Total Subsidy^ |
$2,500 and below | $600 | $540 | $1140 |
$2,501 - $3,000 | $500 | $1100 | |
$3,001 - $3,500 | $470 | $1070 | |
$3,501 - $4,000 | $410 | $1010 | |
$4,001 - $4,500 | $320 | $920 | |
$4,501 - $7,500 | $200 | $800 | |
Above $7500 | $0 | $600 |
^Subject to minimum co-payment by parents (see FAQs for more details)